<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercial Real Estate Crash in Tampa?  &#8230;.Say it Ain&#8217;t So!</title>
	<atom:link href="http://floridatriplenet.com/blog/tampa-business-political-news/commercial-real-estate-crash-in-tampa-say-it-aint-so/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridatriplenet.com/blog/tampa-business-political-news/commercial-real-estate-crash-in-tampa-say-it-aint-so/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 12:01:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thoughts from a Recent Meeting on Distressed Commercial Real Estate Assets &#124; Tampa Commercial Real Estate &#124; Florida Commercial Property</title>
		<link>http://floridatriplenet.com/blog/tampa-business-political-news/commercial-real-estate-crash-in-tampa-say-it-aint-so/comment-page-1/#comment-527</link>
		<dc:creator>Thoughts from a Recent Meeting on Distressed Commercial Real Estate Assets &#124; Tampa Commercial Real Estate &#124; Florida Commercial Property</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://floridatriplenet.com/blog/?p=444#comment-527</guid>
		<description>[...] but I am far from sitting in the Armageddon camp.  I do think it is different this time.  I have expressed these views in other articles, if you are interested so I won’t bore you with rep... Almost every time I attend these industry events, I am able to take away nuggets here and there [...]</description>
		<content:encoded><![CDATA[<p>[...] but I am far from sitting in the Armageddon camp.  I do think it is different this time.  I have expressed these views in other articles, if you are interested so I won’t bore you with rep&#8230; Almost every time I attend these industry events, I am able to take away nuggets here and there [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Odum</title>
		<link>http://floridatriplenet.com/blog/tampa-business-political-news/commercial-real-estate-crash-in-tampa-say-it-aint-so/comment-page-1/#comment-313</link>
		<dc:creator>Eric Odum</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://floridatriplenet.com/blog/?p=444#comment-313</guid>
		<description>I agree Rich.  Its all about employment right now and corporate investment. Everything else will follow. 

It is going to take some time to work through the high leverage though on CRE.</description>
		<content:encoded><![CDATA[<p>I agree Rich.  Its all about employment right now and corporate investment. Everything else will follow. </p>
<p>It is going to take some time to work through the high leverage though on CRE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Allen</title>
		<link>http://floridatriplenet.com/blog/tampa-business-political-news/commercial-real-estate-crash-in-tampa-say-it-aint-so/comment-page-1/#comment-312</link>
		<dc:creator>Rich Allen</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://floridatriplenet.com/blog/?p=444#comment-312</guid>
		<description>When discretionary spending returns for the retail sector there will be pent-up demand and retail will rebound dragging the market kicking and screaming back to some semblance of a return to normalcy whatever that is.  Will it happen?  Historically yes.  When will it happen?  that is the proverbial 64 dollar question.
Hopefully from forecasts I have read the more positive ones indicate late spring of 2010.  That would be nice.  But don&#039;t go out and buy inflated priced retail CRE just yet.  Let the market settle out and see who is left standing.

Rich Allen
RMT Consultants
Building Envelope Consultant</description>
		<content:encoded><![CDATA[<p>When discretionary spending returns for the retail sector there will be pent-up demand and retail will rebound dragging the market kicking and screaming back to some semblance of a return to normalcy whatever that is.  Will it happen?  Historically yes.  When will it happen?  that is the proverbial 64 dollar question.<br />
Hopefully from forecasts I have read the more positive ones indicate late spring of 2010.  That would be nice.  But don&#8217;t go out and buy inflated priced retail CRE just yet.  Let the market settle out and see who is left standing.</p>
<p>Rich Allen<br />
RMT Consultants<br />
Building Envelope Consultant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commercial Real Estate Training</title>
		<link>http://floridatriplenet.com/blog/tampa-business-political-news/commercial-real-estate-crash-in-tampa-say-it-aint-so/comment-page-1/#comment-311</link>
		<dc:creator>Commercial Real Estate Training</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://floridatriplenet.com/blog/?p=444#comment-311</guid>
		<description>Kudos to you for seeing the light at the end of the Tunnel.  Take a page out of the residential market fiasco.  Prudent owners/investors are doing fine - assuming there are in the 90% still employed.  Investors who dove in CRE head first in the past three years with too good to be true loans are now in the same position as their residential brothers 12 months ago.  The underlying current however has been positive over the past 90 days and the troubled waters will calm, eventually, but certainly before any pending and incorrectly targeted market collaspe.</description>
		<content:encoded><![CDATA[<p>Kudos to you for seeing the light at the end of the Tunnel.  Take a page out of the residential market fiasco.  Prudent owners/investors are doing fine &#8211; assuming there are in the 90% still employed.  Investors who dove in CRE head first in the past three years with too good to be true loans are now in the same position as their residential brothers 12 months ago.  The underlying current however has been positive over the past 90 days and the troubled waters will calm, eventually, but certainly before any pending and incorrectly targeted market collaspe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.920 seconds -->
